

The F7S-W Passenger Vehicle Diagnostic Scan Tool is an android based all-in-one smart diagnostic solution with WiFi and Bluetooth. It features a waterproof construction, anti-scratch coating and shock/liquid ingress resistance. The software provided with an F7S-W tablet covers over 80 car manufacturers from America, Asia and Europe.
This scan tool supports powerful diagnostics, reset and bi-directional special functions, diagram writing, unlimited remote support and an online update feature.
Our F7S-W Diagnostic Scan Tool provides the most coverage for all major passenger vehicle categories, including American, Asian and European passenger vehicle manufacturers.
Special Functions
Service Reset ![]() | Throttle Reset ![]() | EPB ![]() |
CKP Learning ![]() | SAS ![]() | Suspension ![]() |
Odometer ![]() | ABS ![]() | Exhaust Aftertreatment ![]() |
SRS Reset ![]() | DPF Forced Regeneration ![]() | Windows ![]() |
Battery Match ![]() | Steering ![]() | Adaptive Headlight Reset ![]() |
ECU Reset/Programming ![]() | Smart Key Programming ![]() | TPMS ![]() |
Actuations![]() | Calibrations ![]() | Electronic Control System Diagnostics ![]() |
Read/Erase Fault Codes![]() | Live Data With Graphing![]() | Clutch Adjustment![]() |
Product Features
TeamViewer remote support ![]() | One-click feedback ![]() |
One-click update ![]() | Online technical information and wiring diagrams ![]() |
Multi-language support ![]() | Regional vehicle support, including TATA, Proton, Holden, etc. ![]() |
2 years warranty and 2 years of free software updates ![]() | Huge database including over 150 vehicle models and technical materials ![]() |
VIN detection for passenger vehicles ![]() | All-in-one diagnostic solution for the auto professional ![]() |
Functions Lists
Brand | Version |
---|---|
Buick | Version 13.10 |
Cadillac | Version 13.10 |
Chevrolet | Version 13.10 |
Chrysler | Version 9.50 |
Dodge | Version 9.50 |
Ford | Version 11.40 |
GM | Version 13.10 |
GMC | Version 13.10 |
Holden | Version 7.08 |
Hummer | Version 13.10 |
Jeep | Version 9.50 |
Lincoln | Version 11.40 |
Mustang | Version 11.40 |
Brand | Version |
---|---|
Acura | Version 10.30 |
Daewoo | Version 6.53 |
Daihatsu | Version 5.33 |
Honda Pickup | Version 10.30 |
Honda | Version 10.30 |
Hyundai | Version 11.20 |
Infiniti | Version 11.52 |
Isuzu | Version 5.51 |
Kia | Version 9.50 |
Lexus | Version 10.60 |
Maruti | Version 8.71 |
Mahindra | Version 6.00 |
Mazda | Version 11.40 |
Mitsubishi | Version 9.54 |
Nissan Pickup | Version 11.52 |
Nissan | Version 11.52 |
Proton | Version 6.13 |
Subaru | Version 7.00 |
Suzuki | Version 8.71 |
Toyota Pickup | Version 10.60 |
Toyota | Version 10.60 |
Brand | Version |
---|---|
Brilliance Auto | Version 9.90 |
BYD | Version 9.33 |
Chery | Version 10.93 |
Geely New Energy | Version 9.00 |
Geely | Version 8.62 |
Great Wall | Version 10.53 |
Haval | Version 10.53 |
JAC | Version 9.12 |
JMC | Version 8.90 |
MG | Version 7.43 |
King Long | Version 6.17 |
Maxus (LDV) | Version 5.80 |
Brand | Version |
---|---|
Abarth | Version 9.10 |
Alfa | Version 9.10 |
Audi | Version 11.20 |
Bentley | Version 11.20 |
Benz | Version 5.33 |
BMW Diag | Version 1.46 |
BMW | Version 9.88 |
Bugatti | Version 11.20 |
Citroen | Version 10.33 |
Dacia | Version 9.30 |
Ferrari | Version 9.10 |
Fiat | Version 9.10 |
Foton | Version 8.30 |
Gaz | Version 5.00 |
Iveco | Version 5.00 |
Jaguar | Version 5.72 |
Lamborghini | Version 11.20 |
Lancia | Version 9.10 |
Land Rover | Version 9.83 |
Maserati | Version 5.11 |
Maybach | Version 5.41 |
Mercedes Benz | Version 10.69 |
MG | Version 7.20 |
Mini | Version 9.88 |
Opel | Version 7.62 |
Peugeot | Version 10.83 |
Porsche | Version 7.42 |
Renault | Version 8.80 |
Rolls-Royce | Version 9.88 |
Saab | Version 5.21 |
Seat | Version 11.20 |
Skoda | Version 11.20 |
Smart | Version 5.43 |
Sprinter | Version 8.20 |
Vaz | Version 5.20 |
Volvo | Version 9.41 |
VW | Version 11.20 |
Technical Specifications
Tablet CPU | Freescale Semiconductor (quad-core), I.MX6Q, 1.2GHz |
Operating system | Android 5.1.1 |
Screen size | 10.1" 16:10, 1280*800 IPS |
Storage capacity | RAM: 2GB; Storage: 32GB |
WiFi | 802.11(a/b/g/n), 2.4GHz+5.8GHz dual-band |
Bluetooth | BT4.0 (BLE) Class 1, 10m transmission distance |
Battery | Lithium-polymer battery, 3.7V/10000mAh |
Operating temperature | -10°c to 50°c/14°F to 122°F |
Storage temperature | -30°c to 70°c/-4°F to 14°F |