The F7S-D Heavy Duty Truck and Machinery Scan Tool is a diagnostic tablet platform based on Android. It features powerful diagnostic functions, reset and bi-directional special functions, diagram writing, remote support and online update.
This diagnostic scan tool provides users with an all-in-one diagnostic solution and maintenance service. The F7S-D specialises in heavy-duty vehicles and off-road equipment.
Our scan tool provides the most coverage for all major categories, including American, Asian and European truck and machinery manufacturers.
Special Functions
Service Reset | Throttle Reset | CKP Learning |
SAS | Odometer | ABS |
Exhaust Aftertreatment | SRS Reset | DPF Forced Regeneration |
Windows | Battery Match | ECU Reset/Programming |
Actuations | Hydraulics | Calibrations |
Support for CANBUS, J1587, J1708, J1939 & More | Electronic Control System Diagnostics | Clutch Adjustment |
Read/Erase Fault Codes | Live Data | Cylinder Cutoff |
Transmission Service | Data Graphing | Compression Test |
Product Features
TeamViewer remote support | One-click feedback | Multi-language support |
One-click update | Online technical information and wiring diagrams | 2 years warranty and 2 years of free software updates |
Huge database including over 130 vehicle models and technical materials | VIN detection for heavy vehicles | All-in-one diagnostic solution for the heavy vehicle and/or machinery professional |
Functions Lists
Brand | Version |
---|---|
Astra Bus | Version 5.33 |
Benz Truck | Version 10.20 |
Bonluck | Version 5.13 |
BYD | Version 5.03 |
Daf | Version 7.23 |
Dongfeng Heavy Truck | Version 5.89 |
Ford Transit | Version 11.40 |
Ford Truck 6-9 Pin | Version 7.60 |
Ford Truck 16 Pin | Version 11.40 |
Foton | Version 8.31 |
Freightliner | Version 7.60 |
Fuso | Version 9.03 |
Great Wall | Version 10.53 |
Higer | Version 5.26 |
Hino | Version 9.63 |
Hyundai | Version 6.90 |
International | Version 8.02 |
Isuzu | Version 11.80 |
Iveco Daily | Version 6.62 |
Iveco | Version 6.62 |
JAC | Version 9.12 |
Kenworth | Version 7.60 |
Kia | Version 5.16 |
King Long | Version 6.17 |
Mack | Version 8.86 |
Man | Version 7.52 |
Maxus | Version 5.80 |
Nissan UD | Version 7.63 |
Peterbilt | Version 7.60 |
Pierce | Version 7.60 |
Scania | Version 8.40 |
Sinotruk | Version 8.00 |
Sprinter | Version 8.20 |
Sterling | Version 7.60 |
Volvo | Version 7.11 |
HD Volvo | Version 8.86 |
Western Star | Version 7.60 |
Brand | Version |
---|---|
CAT | Version 8.90 |
Changdiesel | Version 10.72 |
Chao Chai | Version 10.82 |
Cummins | Version 9.16 |
Dachai | Version 10.63 |
Detroit | Version 6.81 |
Deutz | Version 5.40 |
Doosan | Version 5.70 |
Huayuan Laidong | Version 10.64 |
Laiyang Power | Version 10.30 |
Mercedes Engine | Version 6.81 |
Paccar | Version 5.58 |
Perkins | Version 5.04 |
Perkins | Version 10.30 |
Quanchai | Version 10.93 |
Shangchai | Version 10.67 |
Weichai | Version 11.62 |
Xichai | Version 10.82 |
Xinchen Power | Version 10.30 |
Yangchai | Version 10.30 |
Yanmar | Version 6.11 |
Yuchai | Version 11.00 |
Yunnei Power | Version 10.81 |
Brand | Version |
---|---|
CLAAS | Version 5.22 |
Fendt | Version 5.00 |
John Deere | Version 7.52 |
Massey Ferguson | Version 5.10 |
New Holland | Version 6.90 |
Brand | Version |
---|---|
Atlas | Version 5.59 |
Black Cat | Version 5.59 |
Bobcat | Version 5.59 |
Case | Version 6.90 |
Case_CN | Version 5.59 |
CAT Pro | Version 5.02 |
CAT | Version 8.90 |
Chengdu Kobelco | Version 5.59 |
Dasin | Version 5.58 |
Doosan | Version 5.59 |
Foton Lovol | Version 5.59 |
Fuwa | Version 5.59 |
Fuzhou Sanyuan | Version 5.59 |
Hengte | Version 5.59 |
Hitachi | Version 5.74 |
Hyundai | Version 5.59 |
IHI | Version 5.59 |
JCB | Version 5.40 |
Jonyang | Version 5.59 |
Kato | Version 5.23 |
Kobelco | Version 5.55 |
Komatsu | Version 5.62 |
Komatsu_CN | Version 5.59 |
Kubota | Version 5.12 |
Liebherr | Version 5.59 |
Lishide | Version 5.59 |
Liugong | Version 5.59 |
Long Gong | Version 5.59 |
New Holland | Version 6.90 |
Pengpu | Version 5.59 |
Sany | Version 5.12 |
Shangdong Shantui | Version 5.59 |
Shuntong | Version 5.59 |
Sumitomo | Version 5.40 |
Sunward | Version 5.59 |
Takeuchi | Version 5.59 |
Terex | Version 5.59 |
Volvo | Version 8.86 |
XCMG | Version 5.58 |
Xia Gong | Version 5.59 |
Yanmar | Version 6.11 |
Yellow River | Version 5.59 |
Yituo | Version 5.59 |
Yuchai | Version 5.59 |
Yutong | Version 5.58 |
Zhenyu | Version 9.03 |
Zhonglian | Version 5.59 |
Zhongyou | Version 5.59 |
Zoomlion | Version 5.59 |
Technical Specifications
Tablet CPU | RockChip (Quad-core), Cortex-A17, RK3288 1.8GHz |
Operating system | Android 11 |
Screen size | 10.1" 16:10, 1280*800 IPS |
Storage capacity | RAM: 4GB; Storage: 64GB + SD Card (Max 128GB) |
WiFi | 802.11(a/b/g/n), 2.4GHz+5.8GHz dual-band |
Bluetooth | BT4.0 (BLE) Class 1, 10m transmission distance |
Battery | Lithium-polymer battery, 3.7V/10000mAh |
Operating temperature | -10°c to 50°c/14°F to 122°F |
Storage temperature | -30°c to 70°c/-4°F to 14°F |